Resultados Héroes Raid Series – Tandil 2022
Resultados 10K Domingo
Pos. Gral. | Pos. x Cat. | Pos. x Sexo | Apellido | Nombres | Dorsal | Sexo | Edad | Categoria | Ciudad | Tiempo | Grupo Ent/Repres. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Albornoz | Sebastian | 1075 | M | 36 | 10k M General | Tandil | 00:54:05.237 | Kumelen Running |
2 | 1 | 2 | Eyheramendy | Mauricio Jose | 1158 | M | 50 | 10k M 43-50 | Tandil | 00:54:39.878 | Libre |
3 | 1 | 3 | Hagipantelli | Yani Aristocles | 1143 | M | 35 | 10k M 35-42 | Tandil | 00:55:53.148 | Animas Team |
4 | 2 | 4 | Staffolani | Alejandro Jose | 1071 | M | 37 | 10k M 35-42 | Caba | 00:56:38.953 | Libre |
5 | 1 | 5 | Gomory | Damian | 1058 | M | 31 | 10k M 18-34 | Tandil | 00:57:53.917 | Kumelen Running |
6 | 3 | 6 | Perez | Julio Cesar | 1065 | M | 41 | 10k M 35-42 | Tandil | 00:58:46.576 | Adn+ |
7 | 2 | 7 | Perez | Osvaldo Ariel | 1037 | M | 43 | 10k M 43-50 | Tandil | 01:00:43.409 | Adn+ |
8 | 3 | 8 | Jimenez | Jose Eleuterio | 1146 | M | 46 | 10k M 43-50 | Tandil | 01:01:03.052 | Adn+ |
9 | 4 | 9 | Egoscuadra | Guillermo Matias | 1122 | M | 37 | 10k M 35-42 | Ayacucho | 01:01:27.159 | Libre |
10 | 2 | 10 | Gonzalez | Manuel Alejandro | 1100 | M | 28 | 10k M 18-34 | Tandil | 01:02:38.650 | Kuden Group |
11 | 4 | 11 | Perez | Guillermo | 1159 | M | 45 | 10k M 43-50 | Tandil | 01:02:52.625 | Jp.Runn |
12 | 3 | 12 | Pavon Beretta | Lucas | 1061 | M | 26 | 10k M 18-34 | Tandil | 01:04:27.351 | Libre |
13 | 5 | 13 | M'cann | Juan Ignacio | 1148 | M | 43 | 10k M 43-50 | La Plata | 01:05:03.243 | 1780 Running Team |
14 | 6 | 14 | Varela | Rodolfo Pablo | 1023 | M | 46 | 10k M 43-50 | Tandil | 01:06:14.255 | Los Seguidores De Pato |
15 | 1 | 1 | Silva | Paula Beatriz | 1041 | F | 40 | 10k F General | Tandil | 01:07:02.671 | Adn+ |
16 | 4 | 15 | Bonavetti | Mariano Martin | 1043 | M | 34 | 10k M 18-34 | Tandil | 01:07:14.034 | Training Ground |
17 | 5 | 16 | Almandos | Esteban Jose Ricardo | 1001 | M | 37 | 10k M 35-42 | Rauch | 01:07:23.900 | Libre |
18 | 5 | 17 | Borrillo | Daniel Julian | 1008 | M | 32 | 10k M 18-34 | La Plata | 01:08:15.728 | Up Running Team |
19 | 6 | 18 | Amores | Norberto Daniel | 1080 | M | 41 | 10k M 35-42 | Tandil | 01:08:34.460 | Libre |
20 | 7 | 19 | Alvarez | Mariano Nahuel | 1091 | M | 44 | 10k M 43-50 | Tandil | 01:08:48.384 | Terra Sport |
21 | 1 | 2 | Lopez | Elsa Haydee | 1026 | F | 39 | 10k F 35-42 | Las Flores | 01:08:55.866 | Eb Running Team |
22 | 8 | 20 | Forchiniti | Sergio Ezequiel | 1118 | M | 45 | 10k M 43-50 | Tandil | 01:09:09.398 | Los Seguidores De Pato |
23 | 2 | 3 | Pastorini | Gisela Maria | 1161 | F | 36 | 10k F 35-42 | Roque Perez | 01:09:09.879 | Libre |
24 | 1 | 21 | Schlotthauer | Damian Raul | 1149 | M | 56 | 10k M 51+ | Isidro Casanova | 01:09:15.831 | Libre |
25 | 9 | 22 | Pellico | Cristian Manuel | 1109 | M | 48 | 10k M 43-50 | Costa Azul | 01:09:19.115 | Kuden Group |
26 | 6 | 23 | Bayona | Gabriel | 1140 | M | 19 | 10k M 18-34 | Chivilcoy | 01:09:30.623 | Ciclos Gym Chivilcoy |
27 | 7 | 24 | Castagnasso | Emanuel Dario | 1098 | M | 34 | 10k M 18-34 | La Plata | 01:09:30.875 | 1870 Running Team |
28 | 3 | 4 | Fernandez Menendez | Camila | 1128 | F | 38 | 10k F 35-42 | Tandil | 01:09:34.629 | Jp.Runn |
29 | 1 | 5 | Lopez | Camila | 1035 | F | 26 | 10k F 18-34 | Tandil | 01:11:21.641 | Adn+ |
30 | 1 | 6 | Heer | Jorgelina | 1157 | F | 54 | 10k F 51+ | Tandil | 01:14:03.258 | Libre |
31 | 8 | 25 | Pereyra | Leonardo Valentin | 1160 | M | 16 | 10k M 18-34 | Tandil | 01:14:17.520 | Los Rusticos |
32 | 4 | 7 | Martin | Lucia Ines | 1127 | F | 35 | 10k F 35-42 | Caba | 01:14:37.791 | Esquimbo |
33 | 2 | 26 | Escobar | Reynaldo Javier | 1133 | M | 60 | 10k M 51+ | Tandil | 01:16:00.344 | Libre |
34 | 3 | 27 | Veliz | Ramon Osvaldo | 1107 | M | 56 | 10k M 51+ | Pinamar | 01:16:04.214 | Libre |
35 | 4 | 28 | Guerendiain | Nelson Omar | 1034 | M | 64 | 10k M 51+ | Tandil | 01:16:06.943 | Adn+ |
36 | 9 | 29 | Hernandez | Patricio | 1007 | M | 28 | 10k M 18-34 | La Plata | 01:16:12.947 | Up Running Team |
37 | 10 | 30 | Merzario | Maximiliano Carlos | 1139 | M | 34 | 10k M 18-34 | Tandil | 01:16:22.605 | Emmonh |
38 | 5 | 8 | Corvalan | Veronica Anahi | 1104 | F | 40 | 10k F 35-42 | Tandil | 01:16:35.802 | Lemma Sport Group |
39 | 10 | 31 | Miranda | Elvio Abel | 1063 | M | 43 | 10k M 43-50 | Tandil | 01:17:11.775 | Libre |
40 | 11 | 32 | Estallo | Leonardo Raul | 1079 | M | 46 | 10k M 43-50 | San Isidro | 01:17:22.809 | Libre |
41 | 5 | 33 | Sisterna | Mario Cesar | 1057 | M | 57 | 10k M 51+ | La Plata | 01:17:33.181 | 1870 Running Team |
42 | 11 | 34 | Aquino | Nicolas | 1066 | M | 27 | 10k M 18-34 | Tandil | 01:18:12.736 | Kuden Group |
43 | 6 | 9 | Regulez | Maria Jose | 1156 | F | 35 | 10k F 35-42 | Tandil | 01:18:22.457 | Kumelen Running |
44 | 2 | 10 | Cuber | Maria Cecilia | 1031 | F | 53 | 10k F 51+ | La Plata | 01:19:38.814 | 1870 Running Team |
45 | 7 | 11 | Arrivillaga | Agustina | 1085 | F | 37 | 10k F 35-42 | Necochea | 01:19:40.500 | Easy Run |
46 | 12 | 35 | Zorn | Ivan Andres | 1130 | M | 45 | 10k M 43-50 | General La Madrid | 01:20:44.064 | Libre |
47 | 1 | 12 | Gonzalo | Flavia Ines | 1117 | F | 46 | 10k F 43-50 | Tandil | 01:21:59.064 | Los Seguidores De Pato |
48 | 13 | 36 | Balbi | Saul David | 1121 | M | 47 | 10k M 43-50 | Tandil | 01:22:05.259 | Kumelen Running |
49 | 8 | 13 | Fernandez | Maria Jose | 1045 | F | 42 | 10k F 35-42 | Rauch | 01:22:17.331 | Libre |
50 | 2 | 14 | Arieu | Victoria Ines | 1046 | F | 43 | 10k F 43-50 | Tandil | 01:22:38.178 | Ultreia |
51 | 2 | 15 | Arrivillaga | Malena | 1094 | F | 24 | 10k F 18-34 | Necochea | 01:22:48.906 | Easy Run |
52 | 6 | 37 | Pra Gaggero | Alberto Anibal | 1097 | M | 54 | 10k M 51+ | La Plata | 01:23:06.278 | 1870 Running Team |
53 | 3 | 16 | Moltrasio | Maria Del Pilar | 1126 | F | 33 | 10k F 18-34 | Caba | 01:23:21.394 | Esquimbo |
54 | 3 | 17 | Lamanna | Lina Leonor | 1101 | F | 52 | 10k F 51+ | Chascomus | 01:23:48.309 | Corre Por Tus Sueños |
55 | 7 | 38 | Lamanna | Hernan Enrique | 1102 | M | 53 | 10k M 51+ | Chascomus | 01:23:49.012 | Corre Por Tus Sueños |
56 | 4 | 18 | Cano | Daiana Soledad | 1089 | F | 33 | 10k F 18-34 | Tandil | 01:23:57.297 | Iru Deportes |
57 | 12 | 39 | Di Sipio | Santiago Agustin | 1119 | M | 14 | 10k M 18-34 | Tandil | 01:24:03.331 | Los Seguidores De Pato |
58 | 7 | 40 | Di Sipio | Gaston Matias | 1120 | M | 40 | 10k M 35-42 | Tandil | 01:24:03.797 | Los Seguidores De Pato |
59 | 9 | 19 | Candelario | Maria Guadalupe | 1112 | F | 40 | 10k F 35-42 | Tandil | 01:24:04.176 | Kuden Group |
60 | 14 | 41 | Zapata Lagun | Juan Manuel | 1053 | M | 43 | 10k M 43-50 | Necochea | 01:24:06.788 | Libre |
61 | 10 | 20 | Delgado Ibarrola | Sara Diana | 1077 | F | 39 | 10k F 35-42 | Mar Del Plata | 01:24:21.062 | Run Club Mdp |
62 | 5 | 21 | Piazzolla | Flavia Gisela | 1141 | F | 34 | 10k F 18-34 | Caba | 01:24:28.191 | Libre |
63 | 4 | 22 | Quinteros | Maria Elizabeth | 1137 | F | 51 | 10k F 51+ | Laprida | 01:24:59.917 | Metodo Running Laprida |
64 | 11 | 23 | Madrid | Maria Anabel | 1154 | F | 42 | 10k F 35-42 | Tandil | 01:25:23.548 | Emmonh |
65 | 3 | 24 | Gonzalez | Alejandra Leonor | 1108 | F | 44 | 10k F 43-50 | San Bernardo Del Tuyu | 01:25:34.822 | Libre |
66 | 15 | 42 | Bozzone | Leonardo Hernan | 1095 | M | 47 | 10k M 43-50 | Banfield | 01:25:46.069 | Libre |
67 | 6 | 25 | Silva | Julieta Naara | 1040 | F | 25 | 10k F 18-34 | Tandil | 01:25:55.498 | Adn+ |
68 | 12 | 26 | Moreno | Anabella Estefania | 1036 | F | 40 | 10k F 35-42 | Tandil | 01:26:07.805 | Adn+ |
69 | 5 | 27 | Cabo | Elba Graciela | 1033 | F | 56 | 10k F 51+ | Tandil | 01:26:10.691 | Adn+ |
70 | 13 | 28 | Monge | Milena | 1013 | F | 37 | 10k F 35-42 | Labarden | 01:26:18.227 | Libre |
71 | 14 | 29 | Santa Cruz | Veronica Fabiana | 1014 | F | 35 | 10k F 35-42 | Labarden | 01:26:20.994 | Libre |
72 | 4 | 30 | Costantino | Maria Belen | 1138 | F | 45 | 10k F 43-50 | Rauch | 01:26:28.815 | Libre |
73 | 15 | 31 | Verea | Yamile Anabel | 1110 | F | 37 | 10k F 35-42 | Rauch | 01:26:31.197 | Libre |
74 | 7 | 32 | Cestona | Martina | 1012 | F | 29 | 10k F 18-34 | Ayacucho | 01:26:56.581 | Corredores Nocturnos |
75 | 16 | 33 | Finochi | Andrea Cecilia | 1090 | F | 42 | 10k F 35-42 | La Plata | 01:27:37.569 | Barra Energetica Team |
76 | 5 | 34 | Daleve | Liliana Beatriz | 1032 | F | 50 | 10k F 43-50 | Tandil | 01:27:56.992 | Obuka |
77 | 8 | 35 | Burgos | Evelyn Soledad | 1092 | F | 25 | 10k F 18-34 | San Andres De Giles | 01:27:57.724 | Sag Running Team |
78 | 17 | 36 | Vella | Liria Edith Noelia | 1069 | F | 40 | 10k F 35-42 | La Plata | 01:28:07.875 | Barra Energetica Team |
79 | 6 | 37 | Galli | Claudia Francisca | 1150 | F | 54 | 10k F 51+ | Isidro Casanova | 01:28:22.527 | Libre |
80 | 8 | 43 | Gomez | Leandro Matias | 1073 | M | 36 | 10k M 35-42 | Mar Del Plata | 01:28:53.151 | Run Club Mdp |
81 | 18 | 38 | Antonelli | Sofia | 1099 | F | 35 | 10k F 35-42 | La Plata | 01:29:19.397 | 1870 Running Team |
82 | 19 | 39 | Cerrano | Nancy Noemi | 1086 | F | 36 | 10k F 35-42 | Necochea | 01:29:34.430 | Easy Run |
83 | 20 | 40 | Liberto | Claudia Noemi | 1010 | F | 36 | 10k F 35-42 | Tandil | 01:30:31.303 | Corre Por Tus Sueños |
84 | 21 | 41 | Gamboa | Sandra Cecilia | 1054 | F | 37 | 10k F 35-42 | San Miguel Del Monte | 01:30:33.824 | Rural Running Team |
85 | 9 | 44 | Etchehandy | Maximiliano | 1052 | M | 37 | 10k M 35-42 | San Miguel Del Monte | 01:30:33.910 | Libre |
86 | 6 | 42 | Velez | Paula Verónica | 1020 | F | 45 | 10k F 43-50 | Tandil | 01:30:43.155 | Corre Por Tus Sueños |
87 | 9 | 43 | Turkowski | Brenda Jessica | 1132 | F | 29 | 10k F 18-34 | Caba | 01:31:07.586 | Esquimbo |
88 | 16 | 45 | Folmer | Jose Luis | 1151 | M | 49 | 10k M 43-50 | San Andres De Giles | 01:31:15.306 | Sag Running Team |
89 | 8 | 46 | Latreille | Eduardo Julio | 1011 | M | 62 | 10k M 51+ | Olivos | 01:31:23.926 | Libre |
90 | 17 | 47 | Renis | Mauricio Javier | 1088 | M | 44 | 10k M 43-50 | Tandil | 01:31:35.818 | Mp Training Team |
91 | 10 | 44 | Gonzalez | Camila | 1068 | F | 28 | 10k F 18-34 | Tandil | 01:32:15.643 | Kuden Group |
92 | 11 | 45 | Gonzalez | Florencia | 1087 | F | 28 | 10k F 18-34 | Tandil | 01:32:15.963 | Kuden Group |
93 | 13 | 48 | Federella | Santiago Ezequiel | 1019 | M | 28 | 10k M 18-34 | Caba | 01:35:04.312 | Libre |
94 | 7 | 46 | Aguirre | Bettina Veronica | 1018 | F | 54 | 10k F 51+ | Caba | 01:35:04.702 | Cp Entrenamiento |
95 | 10 | 49 | Armentano | Miguel Andres | 1022 | M | 41 | 10k M 35-42 | Tandil | 01:35:35.443 | Animas Team |
96 | 8 | 47 | Ferrioli | Patricia Andrea | 1051 | F | 51 | 10k F 51+ | San Andres De Giles | 01:35:37.685 | Sag Running Team |
97 | 22 | 48 | Agosti | Maria Florencia | 1111 | F | 40 | 10k F 35-42 | La Plata | 01:35:53.055 | Up Running Team |
98 | 12 | 49 | Aguirre | Marina Soledad | 1106 | F | 31 | 10k F 18-34 | San Bernardo Del Tuyu | 01:36:58.180 | Kuden Group |
99 | 7 | 50 | Herreria | Natalia Maricel | 1105 | F | 43 | 10k F 43-50 | Rauch | 01:37:14.000 | Libre |
100 | 23 | 51 | Piquard | Jesica Elizabeth | 1039 | F | 35 | 10k F 35-42 | Tandil | 01:37:30.361 | Adn+ |
101 | 8 | 52 | Perez | Valeria Susana | 1038 | F | 43 | 10k F 43-50 | Tandil | 01:37:34.222 | Adn+ |
102 | 13 | 53 | Maria Lujan | Canabal | 1017 | F | 25 | 10k F 18-34 | Laprida | 01:37:50.848 | Metodo Running Laprida |
103 | 24 | 54 | Inclan | Sofia | 1136 | F | 35 | 10k F 35-42 | Tandil | 01:38:02.905 | Kumelen Running |
104 | 9 | 55 | Vernengo | Maria Barbara | 1060 | F | 53 | 10k F 51+ | Mar Del Plata | 01:38:21.065 | Run Club Mdp |
105 | 10 | 56 | Sebastian | Maria Laura | 1059 | F | 51 | 10k F 51+ | Mar Del Plata | 01:38:58.721 | Run Club Mdp |
106 | 9 | 57 | Rios | Analìa Lorena | 1093 | F | 48 | 10k F 43-50 | San Andres De Giles | 01:39:39.328 | Sag Running Team |
107 | 11 | 58 | Monico | Claudia Mercedes | 1082 | F | 53 | 10k F 51+ | San Andres De Giles | 01:40:01.916 | Sag Running Team |
108 | 14 | 59 | Casinghino | Stefania Ayelen | 1113 | F | 30 | 10k F 18-34 | Lezama | 01:40:33.073 | Libre |
109 | 12 | 60 | Luciano | Marcela Alicia | 1114 | F | 54 | 10k F 51+ | Lezama | 01:40:33.578 | Libre |
110 | 9 | 50 | Deantoni | Fabian Norberto | 1070 | M | 52 | 10k M 51+ | San Andres De Giles | 01:40:47.072 | Sag Running Team |
111 | 25 | 61 | De Vega | Delfina | 1125 | F | 40 | 10k F 35-42 | Laprida | 01:41:08.759 | Libre |
112 | 11 | 51 | Doartero | Julian | 1124 | M | 41 | 10k M 35-42 | Laprida | 01:41:09.269 | Libre |
113 | 13 | 62 | Amarante | Adriana Olga | 1147 | F | 58 | 10k F 51+ | Tandil | 01:41:20.396 | Adn+ |
114 | 10 | 63 | Hoggan | Laura Florencia | 1131 | F | 44 | 10k F 43-50 | General La Madrid | 01:42:21.203 | Libre |
115 | 14 | 64 | Leidi | Liliana Nelly | 1083 | F | 59 | 10k F 51+ | San Andres De Giles | 01:42:21.694 | Sag Running Team |
116 | 15 | 65 | Repetto | Mariana Ines | 1084 | F | 53 | 10k F 51+ | San Andres De Giles | 01:42:23.581 | Sag Running Team |
117 | 26 | 66 | Galetar | Maria Julieta | 1072 | F | 36 | 10k F 35-42 | Caba | 01:44:18.294 | Tekove |
118 | 10 | 52 | Zabala | Juan Carlos | 1024 | M | 52 | 10k M 51+ | Laprida | 01:45:01.282 | Metodo Running Laprida |
119 | 16 | 67 | Conni | Gabriela Elizabeth | 1062 | F | 51 | 10k F 51+ | Tandil | 01:46:08.338 | Kuden Group |
120 | 18 | 53 | Perez | Sebastian Horacio | 1016 | M | 43 | 10k M 43-50 | Tandil | 01:46:08.815 | Libre |
121 | 11 | 68 | Maldonado | Marisa Natalia | 1015 | F | 48 | 10k F 43-50 | Tandil | 01:46:09.038 | Libre |
122 | 12 | 69 | Gallego | Silvia Lorena | 1064 | F | 46 | 10k F 43-50 | Tandil | 01:46:09.485 | Kuden Group |
123 | 27 | 70 | Vazquez | Daniela Agustina | 1067 | F | 36 | 10k F 35-42 | Tandil | 01:46:09.500 | Kuden Group |
124 | 15 | 71 | Rolla | Gabriela | 1144 | F | 34 | 10k F 18-34 | Funes | 01:46:14.439 | Libre |
125 | 19 | 54 | Contreras | Leopoldo Felix Ademir | 1004 | M | 47 | 10k M 43-50 | Santa Teresita | 01:47:38.694 | Cef Lavalle |
126 | 11 | 55 | Malvassora | Aldo Omar | 1044 | M | 63 | 10k M 51+ | Caba | 01:48:03.213 | Libre |
127 | 17 | 72 | Simaro | Maria Silvina | 1025 | F | 52 | 10k F 51+ | Tandil | 01:51:08.629 | Corre Por Tus Sueños |
128 | 13 | 73 | Nazar | Milagros Teresa | 1028 | F | 45 | 10k F 43-50 | Caba | 01:51:26.616 | Libre |
129 | 14 | 74 | Lopez | Natalia Soledad | 1134 | F | 45 | 10k F 43-50 | Laprida | 01:52:08.211 | Metodo Running Laprida |
130 | 16 | 75 | Riolfo | Maria Fernanda | 1006 | F | 28 | 10k F 18-34 | La Plata | 01:53:19.792 | Up Running Team |
131 | 18 | 76 | Moirano | Ana Maria | 1003 | F | 51 | 10k F 51+ | La Plata | 01:53:20.334 | Up Running Team |
132 | 15 | 77 | Canepa | Adriana Mabel | 1002 | F | 44 | 10k F 43-50 | La Plata | 01:53:22.473 | Up Running Team |
133 | 28 | 78 | Pintarelli | Eliana Victoria | 1009 | F | 40 | 10k F 35-42 | La Plata | 01:53:22.482 | Up Running Team |
134 | 20 | 56 | Raya | Juan Pablo | 1000 | M | 43 | 10k M 43-50 | Laprida | 01:54:14.780 | Metodo Running Laprida |
135 | 19 | 79 | Alcorta | Sonia Susana | 1123 | F | 55 | 10k F 51+ | Laprida | 01:54:43.926 | Metodo Running Laprida |
136 | 12 | 57 | Alzuarte | Gustavo Jose | 1078 | M | 52 | 10k M 51+ | San Andres De Giles | 01:55:00.831 | Sag Running Team |
137 | 17 | 80 | Zarate | Ana Mailen | 1135 | F | 26 | 10k F 18-34 | Laprida | 01:55:34.266 | Metodo Running Laprida |
138 | 21 | 58 | Arrese Igor | Felix Blas | 1005 | M | 47 | 10k M 43-50 | La Plata | 01:56:16.683 | Up Running Team |
139 | 22 | 59 | Olenczuk | Cristian Gabriel | 1048 | M | 46 | 10k M 43-50 | Lanus | 02:05:05.039 | Olentrail |
140 | 16 | 81 | Farias | Jesica Lorena | 1047 | F | 43 | 10k F 43-50 | Lanus | 02:05:05.381 | Olentrail |
141 | 17 | 82 | Aguirre | Maria Agustina | 1027 | F | 47 | 10k F 43-50 | Caba | 02:06:07.665 | Libre |
142 | 18 | 83 | Slaboda | Erica | 1050 | F | 49 | 10k F 43-50 | Mariano Moreno | 02:07:43.212 | Oeste Running |
143 | 20 | 84 | Ponce | Silvia Noemi | 1049 | F | 59 | 10k F 51+ | Mariano Moreno | 02:07:43.677 | Oeste Running |
DNS | DNS | DNS | Contreras Guzman | Lucas Nicolas | 1116 | M | 26 | 10k M 18-34 | Mar Del Plata | Libre | |
DNS | DNS | DNS | Saveljich | Mariana Paola | 1021 | F | 38 | 10k F 35-42 | Tandil | Corre Por Tus Sueños | |
DNS | DNS | DNS | Cerrudo | Veronica Noemi | 1153 | F | 41 | 10k F 35-42 | Jose Marmol | Libre | |
DNS | DNS | DNS | Perez | Gustavo Miguel | 1055 | M | 55 | 10k M 51+ | Tres Arroyos | Libre | |
DNS | DNS | DNS | Lopez Escribano | Diego Enrique | 1129 | M | 47 | 10k M 43-50 | Balcarce | Cross Running Team | |
DNS | DNS | DNS | Sanchez | Emilio Ramon | 1074 | M | 53 | 10k M 51+ | Olavarria | Esto Es Vida Runing | |
DNS | DNS | DNS | Obrejon | Andrea Fabiana | 1030 | F | 54 | 10k F 51+ | Tandil | Rift | |
DNF | DNF | DNF | Iturralde | Martin | 1081 | M | 32 | 10k M 18-34 | Tandil | Libre | |
DNS | DNS | DNS | Gaston | Maria Felisa | 1029 | F | 43 | 10k F 43-50 | Chascomus | Corre Por Tus Sueños | |
DNS | DNS | DNS | Morales | Oscar Abel | 1155 | M | 48 | 10k M 43-50 | Tandil | Emmonh | |
DNS | DNS | DNS | Bartalini | Pablo Ricardo | 1152 | M | 50 | 10k M 43-50 | Avellaneda | Libre | |
DNS | DNS | DNS | Silva | Antonia Del Carmen | 1145 | F | 45 | 10k F 43-50 | Tandil | Adn+ | |
DNS | DNS | DNS | Rossi | Lucia Belen | 1103 | F | 34 | 10k F 18-34 | Pehuajo | Libre | |
DNS | DNS | DNS | Aguirre | Joana Gisele | 1042 | F | 29 | 10k F 18-34 | Tandil | Kuden Group | |
DNS | DNS | DNS | Bote | Natalia | 1076 | F | 50 | 10k F 43-50 | La Plata | Libre | |
DNS | DNS | DNS | Pellico | Caterina Kimei Stephanie | 1115 | F | 33 | 10k F 18-34 | Costa Azul | Libre | |
DNS | DNS | DNS | Forchetti | Maria Evangelina | 1056 | F | 47 | 10k F 43-50 | Tres Arroyos | Libre | |
DNF | DNF | DNF | Muñoz | Roberto Anibal | 1096 | M | 36 | 10k M 35-42 | Tandil | Libre | |
DNS | DNS | DNS | Loran | Claudio Nahuel | 1142 | M | 47 | 10k M 43-50 | Tandil | Jp.Runn |
DNS – No inició la prueba. DNF – No finalizó la prueba. DQ – Descalificado
La carrera en números…
- Mujeres 58.02%
- Varones 41.98%
Resultados 20K Domingo
Pos. Gral. | Pos. x Cat. | Pos. x Sexo | Apellido | Nombres | Dorsal | Sexo | Edad | Categoria | Ciudad | Tiempo | Grupo Ent/Repres. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Lujan | Mauro Alejandro | 1572 | M | 32 | 20k M General | Ostende | 01:13:33.165 | Fox Runners Pinamar |
2 | 1 | 2 | Mateos | Justo | 1591 | M | 20 | 20k M 18-34 | Balcarce | 01:13:38.520 | Diego Simon Trail Run |
3 | 2 | 3 | De Alesandre | Edgar Daniel | 1561 | M | 24 | 20k M 18-34 | Sierras Bayas | 01:15:11.472 | Advance Trail Running |
4 | 1 | 4 | De Llanes | Marcos Guillermo | 1587 | M | 52 | 20k M 51+ | Balcarce | 01:15:31.518 | Libre |
5 | 1 | 5 | Mura | Lionel Jorge | 1593 | M | 37 | 20k M 35-42 | Tandil | 01:15:57.193 | Kumelen Running |
6 | 2 | 6 | Gallo | Marcelo Alejandro | 1589 | M | 35 | 20k M 35-42 | Olavarria | 01:16:33.164 | Cb Running Team |
7 | 1 | 1 | Vivas | Jimena Estefania | 1569 | F | 31 | 20k F General | Balcarce | 01:17:18.782 | Dutrack |
8 | 2 | 7 | Colella | Raul Anibal | 1575 | M | 53 | 20k M 51+ | Balcarce | 01:18:04.064 | Cross Running Team |
9 | 3 | 8 | Castro | Guillermo Andres | 1509 | M | 32 | 20k M 18-34 | Laprida | 01:18:50.554 | Metodo Running Laprida |
10 | 1 | 9 | Sourrouille | Lucas | 1530 | M | 47 | 20k M 43-50 | La Plata | 01:19:15.426 | Barra Energetica Team |
11 | 2 | 10 | Desimone | Marcelo Adrian | 1583 | M | 46 | 20k M 43-50 | Balcarce | 01:19:33.263 | Cross Running Team |
12 | 3 | 11 | Policano | Emanuel | 1580 | M | 38 | 20k M 35-42 | Laprida | 01:20:02.433 | Libre |
13 | 4 | 12 | Robles | Julian Matias | 1508 | M | 40 | 20k M 35-42 | Mariano Moreno | 01:21:07.665 | Team Lucho Pilatti |
14 | 4 | 13 | Calvi | Adrian | 1537 | M | 34 | 20k M 18-34 | Tandil | 01:22:25.510 | Diego Simon Trail Run |
15 | 1 | 2 | Nikodem | Eugenia Carolina | 1584 | F | 38 | 20k F 35-42 | Mar Del Plata | 01:23:31.801 | Run Club Mdp |
16 | 3 | 14 | Casas | Marcelo Jose | 1577 | M | 51 | 20k M 51+ | San Andres De Giles | 01:23:55.536 | Sag Running Team |
17 | 5 | 15 | Casamayor | Camilo Andres | 1521 | M | 29 | 20k M 18-34 | Laprida | 01:25:31.989 | Metodo Running Laprida |
18 | 6 | 16 | Villaverde | Mariano Jose | 1540 | M | 30 | 20k M 18-34 | Tandil | 01:28:12.757 | Iru Deportes |
19 | 5 | 17 | Rosales Orellana | Ruben Alberto | 1594 | M | 36 | 20k M 35-42 | La Plata | 01:28:23.339 | Barra Energetica Team |
20 | 6 | 18 | Vidal | Alejandro Martin | 1555 | M | 37 | 20k M 35-42 | Temperley | 01:28:32.954 | Kamapua Team |
21 | 1 | 3 | Tami | Gabriela Yanina | 1564 | F | 44 | 20k F 43-50 | Necochea | 01:28:37.310 | Libre |
22 | 7 | 19 | Otero | Jorge Rogelio | 1570 | M | 40 | 20k M 35-42 | San Carlos de Bolivar | 01:28:46.530 | Chaves Team |
23 | 3 | 20 | Cerone | Diego Alfredo | 1568 | M | 43 | 20k M 43-50 | Balcarce | 01:29:17.790 | Cross Running Team |
24 | 7 | 21 | Fittipaldi | Julio Andres | 1578 | M | 34 | 20k M 18-34 | Tapalque | 01:29:45.910 | Libre |
25 | 4 | 22 | Skenen | Pablo Sebastián | 1503 | M | 52 | 20k M 51+ | Quilmes Oeste | 01:29:47.816 | Quimes Way |
26 | 2 | 4 | Garay | Maria Emilce | 1563 | F | 48 | 20k F 43-50 | Caba | 01:31:27.262 | Gep Team |
27 | 8 | 23 | Lapenta | Omar Alberto | 1567 | M | 33 | 20k M 18-34 | Azul | 01:33:10.159 | Locos Aventureros |
28 | 5 | 24 | Gavazzi | Nestor Gabriel | 1582 | M | 55 | 20k M 51+ | Chivilcoy | 01:34:54.745 | Ciclos Gym Chivilcoy |
29 | 9 | 25 | Recalde | Daniel Horacio | 1586 | M | 33 | 20k M 18-34 | Azul | 01:36:18.880 | Libre |
30 | 1 | 5 | Omar | Marcela Belen | 1523 | F | 31 | 20k F 18-34 | Loberia | 01:36:20.769 | Running Dreams |
31 | 2 | 6 | Escurdia | Analia Roxana | 1506 | F | 40 | 20k F 35-42 | Castelli | 01:38:03.966 | Libre |
32 | 4 | 26 | Tami | Claudio German | 1565 | M | 50 | 20k M 43-50 | Necochea | 01:38:27.263 | Libre |
33 | 10 | 27 | Tarifa | Gonzalo Exequiel | 1566 | M | 34 | 20k M 18-34 | La Plata | 01:38:40.814 | Barra Energetica Team |
34 | 5 | 28 | Cardoso | Diego Martin | 1536 | M | 46 | 20k M 43-50 | Suipacha | 01:38:48.340 | Libre |
35 | 8 | 29 | Ortiz | Gustavo Lionel | 1539 | M | 41 | 20k M 35-42 | Mar Del Plata | 01:38:53.355 | Run Club Mdp |
36 | 6 | 30 | Caldentey Villa | Ignacio | 1507 | M | 46 | 20k M 43-50 | Mar Del Plata | 01:41:20.406 | Libre |
